Discussion Topic List
Lindner 1/10/9012
| Topic | Priority | Scheduled | Completed | Presenter | Comments/Remarks |
| "My image of Cimarron Hole # 7” | | | April 2011 | Lindner | |
| Leading lines | | | May 2011 | Lindner | |
| Maximizing Depth of Field | | | June 2011 | Lindner | |
| Hyperfocal Distance | | | | | |
| Side, back and front lighting | | 1/26/2012 | | Lindner | |
| Exposing images of moving water, | | | | | specular highlights |
| Fill flash / reflectors | | | | | |
| Filters (Neutral density & split neutral density; polarizing; yellow, etc; | | | | | Filter factors, effects, on camera vs. “photoshop” |
| Smart Phone applications, tools & gadgets | | | | | |
| Mat and Frame an image | | | | | |
| Framing an image “in camera” with Live View | | | | | |
| Producing a Calendar | | 1/5/2012 1/26/2012 | | | |
| The Photographer's Ephemeris and other pre-planning tools and techniques) | | | | | Weather research, google earth, smart phone aps, Colleen’s “objectives” summary; |
| Lens selection for desired effects (i.e., foreshortening, depth of field, etc.) | | | | | |
| Expose and stitch a panorama; HDR (SIG) | | | | | |
| Night sky exposure techniques (i.e., stars, moon, star-trails, glo-globes, etc.) | | | | | |
| Black and White conversions in Elements, Photoshop, and Nik Silver Effects | | | | | |
| Creating better skies with exposure, filters, multiply blend mode, and layers, | | | | | |
| Ethics of Image Manipulation | | | | | |
| Fences and other leading lines | | | | | |
| Working with layers | | | | | |
| Color adjustments | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
llindner 12/07/2011
Photo Shoots
| Location | Shoot Objectives | Tentative month / Date | Leader |
| White Tank Mountain Park | Flowers | | |
| Bisti Badlands (Farmington, NM) | Hoodoos | | |
| Phoenix (cityscapes) | Lights | | |
| Xmas Lights | Lights; zoom techniques; | | |
| Watson Lake (Prescott) | Reflections; wildlife (birds) | | |
| Prescott Houses and Rocks | | | |
| Boulder fields on US 93 (near Nothing, AZ) | | | |
| Mohawk Sand Dunes (S of I-8) | | | |
| Organ Pipe | Flowers, mountains, clouds | | |
| Oatman | | | |
| Saguaro NP | Flowers, mountains, clouds | | |
| Eagle Tail Wilderness / Saddle Mtn | Flowers, mountains, clouds | | |
| Buckskin Mtns | Flowers, mountains, clouds | | |
| KOFA mtns & Silver King mine | Flowers, mountains, clouds; “rust”, Americana, | | |
| Workman & Coon Cr | | | |
| Thompson Trail (Overgaard) | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |